但 Portal 的連接距離是受 Resonator 所限制
超過距離限制的 Portal 是不能連接
Portal 的極限距離大致可以用以下方程式計算
最遠距離 = 160 m * (Resonator 總值 / 8) ^ 4整體見下表
Resonator 總值 (LV) | 最遠距離 | Link Amp x 1 (最遠距離 x 200%) | Link Amp x 2 (最遠距離 x 250%) | Link Amp x 3 (最遠距離 x 275%) | Link Amp x 4 (最遠距離 x 300%) |
---|---|---|---|---|---|
1 (LV 1) | 0 m | 0 m | 0 m | 0 m | 0 m |
2 (LV 1) | 1 m | 1 m | 2 m | 2 m | 2 m |
3 (LV 1) | 3 m | 6 m | 8 m | 9 m | 9 m |
4 (LV 1) | 10 m | 20 m | 25 m | 28 m | 30 m |
5 (LV 1) | 24 m | 49 m | 61 m | 67 m | 73 m |
6 (LV 1) | 51 m | 101 m | 127 m | 139 m | 152 m |
7 (LV 1) | 94 m | 188 m | 234 m | 258 m | 281 m |
8 (LV 1) | 160 m | 320 m | 400 m | 440 m | 480 m |
9 (LV 1) | 256 m | 513 m | 641 m | 705 m | 769 m |
10 (LV 1) | 391 m | 781 m | 977 m | 1.1 km | 1.2 km |
11 (LV 1) | 572 m | 1.1 km | 1.4 km | 1.6 km | 1.7 km |
12 (LV 1) | 810 m | 1.6 km | 2.0 km | 2.2 km | 2.4 km |
13 (LV 1) | 1.1 km | 2.2 km | 2.8 km | 3.1 km | 3.3 km |
14 (LV 1) | 1.5 km | 3.0 km | 3.8 km | 4.1 km | 4.5 km |
15 (LV 1) | 2.0 km | 4.0 km | 4.9 km | 5.4 km | 5.9 km |
16 (LV 2) | 2.6 km | 5.1 km | 6.4 km | 7.0 km | 7.7 km |
17 (LV 2) | 3.3 km | 6.5 km | 8.2 km | 9.0 km | 9.8 km |
18 (LV 2) | 4.1 km | 8.2 km | 10 km | 11 km | 12 km |
19 (LV 2) | 5.1 km | 10 km | 13 km | 14 km | 15 km |
20 (LV 2) | 6.3 km | 13 km | 16 km | 17 km | 19 km |
21 (LV 2) | 7.6 km | 15 km | 19 km | 21 km | 23 km |
22 (LV 2) | 9.2 km | 18 km | 23 km | 25 km | 27 km |
23 (LV 2) | 11 km | 22 km | 27 km | 30 km | 33 km |
24 (LV 3) | 13 km | 26 km | 32 km | 36 km | 39 km |
25 (LV 3) | 15 km | 31 km | 38 km | 42 km | 46 km |
26 (LV 3) | 18 km | 36 km | 45 km | 49 km | 54 km |
27 (LV 3) | 21 km | 42 km | 52 km | 57 km | 62 km |
28 (LV 3) | 24 km | 48 km | 60 km | 66 km | 72 km |
29 (LV 3) | 28 km | 55 km | 69 km | 76 km | 83 km |
30 (LV 3) | 32 km | 63 km | 79 km | 87 km | 95 km |
31 (LV 3) | 36 km | 72 km | 90 km | 99 km | 108 km |
32 (LV 4) | 41 km | 82 km | 102 km | 113 km | 123 km |
33 (LV 4) | 46 km | 93 km | 116 km | 127 km | 139 km |
34 (LV 4) | 52 km | 104 km | 131 km | 144 km | 157 km |
35 (LV 4) | 59 km | 117 km | 147 km | 161 km | 176 km |
36 (LV 4) | 66 km | 131 km | 164 km | 180 km | 197 km |
37 (LV 4) | 73 km | 146 km | 183 km | 201 km | 220 km |
38 (LV 4) | 81 km | 163 km | 204 km | 224 km | 244 km |
39 (LV 4) | 90 km | 181 km | 226 km | 249 km | 271 km |
40 (LV 5) | 100 km | 200 km | 250 km | 275 km | 300 km |
41 (LV 5) | 110 km | 221 km | 276 km | 304 km | 331 km |
42 (LV 5) | 122 km | 243 km | 304 km | 334 km | 365 km |
43 (LV 5) | 134 km | 267 km | 334 km | 367 km | 401 km |
44 (LV 5) | 146 km | 293 km | 366 km | 403 km | 439 km |
45 (LV 5) | 160 km | 320 km | 400 km | 440 km | 481 km |
46 (LV 5) | 175 km | 350 km | 437 km | 481 km | 525 km |
47 (LV 5) | 191 km | 381 km | 477 km | 524 km | 572 km |
48 (LV 6) | 207 km | 415 km | 518 km | 570 km | 622 km |
49 (LV 6) | 225 km | 450 km | 563 km | 619 km | 676 km |
50 (LV 6) | 244 km | 488 km | 610 km | 671 km | 732 km |
51 (LV 6) | 264 km | 529 km | 661 km | 727 km | 793 km |
52 (LV 6) | 286 km | 571 km | 714 km | 785 km | 857 km |
53 (LV 6) | 308 km | 616 km | 771 km | 848 km | 925 km |
54 (LV 6) | 332 km | 664 km | 830 km | 913 km | 996 km |
55 (LV 6) | 357 km | 715 km | 894 km | 983 km | 1072 km |
56 (LV 7) | 384 km | 768 km | 960 km | 1056 km | 1152 km |
57 (LV 7) | 412 km | 825 km | 1031 km | 1134 km | 1237 km |
58 (LV 7) | 442 km | 884 km | 1105 km | 1216 km | 1326 km |
59 (LV 7) | 473 km | 947 km | 1183 km | 1302 km | 1420 km |
60 (LV 7) | 506 km | 1013 km | 1266 km | 1392 km | 1519 km |
61 (LV 7) | 541 km | 1082 km | 1352 km | 1487 km | 1623 km |
62 (LV 7) | 577 km | 1154 km | 1443 km | 1587 km | 1732 km |
63 (LV 7) | 615 km | 1231 km | 1538 km | 1692 km | 1846 km |
64 (LV 8) | 655 km | 1311 km | 1638 km | 1802 km | 1966 km |
維多利亞港兩岸大約 1 km
西貢東面至大嶼山西面大約 65 km
香港灣仔至台灣台北大約 800 km
香港灣仔至中國北京大約 2000 km
香港灣仔至日本東京大約 2880 km
沒有留言 :
張貼留言