2015-03-03

Ingress Link 最長距離

Agent 佔領 Portal 後並獲得 Portal 會將多個連接
但 Portal 的連接距離是受 Resonator 所限制
超過距離限制的 Portal 是不能連接


Portal 的極限距離大致可以用以下方程式計算
最遠距離 = 160 m * (Resonator 總值 / 8) ^ 4
整體見下表
Resonator
總值 (LV)
最遠距離Link Amp x 1
(最遠距離 x 200%)
Link Amp x 2
(最遠距離 x 250%)
Link Amp x 3
(最遠距離 x 275%)
Link Amp x 4
(最遠距離 x 300%)
1 (LV 1)0 m0 m0 m0 m0 m
2 (LV 1)1 m1 m2 m2 m2 m
3 (LV 1)3 m6 m8 m9 m9 m
4 (LV 1)10 m20 m25 m28 m30 m
5 (LV 1)24 m49 m61 m67 m73 m
6 (LV 1)51 m101 m127 m139 m152 m
7 (LV 1)94 m188 m234 m258 m281 m
8 (LV 1)160 m320 m400 m440 m480 m
9 (LV 1)256 m513 m641 m705 m769 m
10 (LV 1)391 m781 m977 m1.1 km1.2 km
11 (LV 1)572 m1.1 km1.4 km1.6 km1.7 km
12 (LV 1)810 m1.6 km2.0 km2.2 km2.4 km
13 (LV 1)1.1 km2.2 km2.8 km3.1 km3.3 km
14 (LV 1)1.5 km3.0 km3.8 km4.1 km4.5 km
15 (LV 1)2.0 km4.0 km4.9 km5.4 km5.9 km
16 (LV 2)2.6 km5.1 km6.4 km7.0 km7.7 km
17 (LV 2)3.3 km6.5 km8.2 km9.0 km9.8 km
18 (LV 2)4.1 km8.2 km10 km11 km12 km
19 (LV 2)5.1 km10 km13 km14 km15 km
20 (LV 2)6.3 km13 km16 km17 km19 km
21 (LV 2)7.6 km15 km19 km21 km23 km
22 (LV 2)9.2 km18 km23 km25 km27 km
23 (LV 2)11 km22 km27 km30 km33 km
24 (LV 3)13 km26 km32 km36 km39 km
25 (LV 3)15 km31 km38 km42 km46 km
26 (LV 3)18 km36 km45 km49 km54 km
27 (LV 3)21 km42 km52 km57 km62 km
28 (LV 3)24 km48 km60 km66 km72 km
29 (LV 3)28 km55 km69 km76 km83 km
30 (LV 3)32 km63 km79 km87 km95 km
31 (LV 3)36 km72 km90 km99 km108 km
32 (LV 4)41 km82 km102 km113 km123 km
33 (LV 4)46 km93 km116 km127 km139 km
34 (LV 4)52 km104 km131 km144 km157 km
35 (LV 4)59 km117 km147 km161 km176 km
36 (LV 4)66 km131 km164 km180 km197 km
37 (LV 4)73 km146 km183 km201 km220 km
38 (LV 4)81 km163 km204 km224 km244 km
39 (LV 4)90 km181 km226 km249 km271 km
40 (LV 5)100 km200 km250 km275 km300 km
41 (LV 5)110 km221 km276 km304 km331 km
42 (LV 5)122 km243 km304 km334 km365 km
43 (LV 5)134 km267 km334 km367 km401 km
44 (LV 5)146 km293 km366 km403 km439 km
45 (LV 5)160 km320 km400 km440 km481 km
46 (LV 5)175 km350 km437 km481 km525 km
47 (LV 5)191 km381 km477 km524 km572 km
48 (LV 6)207 km415 km518 km570 km622 km
49 (LV 6)225 km450 km563 km619 km676 km
50 (LV 6)244 km488 km610 km671 km732 km
51 (LV 6)264 km529 km661 km727 km793 km
52 (LV 6)286 km571 km714 km785 km857 km
53 (LV 6)308 km616 km771 km848 km925 km
54 (LV 6)332 km664 km830 km913 km996 km
55 (LV 6)357 km715 km894 km983 km1072 km
56 (LV 7)384 km768 km960 km1056 km1152 km
57 (LV 7)412 km825 km1031 km1134 km1237 km
58 (LV 7)442 km884 km1105 km1216 km1326 km
59 (LV 7)473 km947 km1183 km1302 km1420 km
60 (LV 7)506 km1013 km1266 km1392 km1519 km
61 (LV 7)541 km1082 km1352 km1487 km1623 km
62 (LV 7)577 km1154 km1443 km1587 km1732 km
63 (LV 7)615 km1231 km1538 km1692 km1846 km
64 (LV 8)655 km1311 km1638 km1802 km1966 km

維多利亞港兩岸大約 1 km
西貢東面至大嶼山西面大約 65 km
香港灣仔至台灣台北大約 800 km
香港灣仔至中國北京大約 2000 km
香港灣仔至日本東京大約 2880 km

沒有留言 :

張貼留言